<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Physics on Félix Léger</title>
		<link>https://felixleger.com/fr/tags/physics/</link>
		<description>Recent content in Physics on Félix Léger</description>
		<generator>Hugo</generator>
		<language>fr-CA</language>
		
		
		
			<copyright>&lt;a href=&#34;https://creativecommons.org/licenses/by-nc/4.0/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;CC BY-NC 4.0&lt;/a&gt;</copyright>
		
		
			<lastBuildDate>Thu, 07 Jan 2021 16:09:35 -0500</lastBuildDate>
		
			<atom:link href="https://felixleger.com/fr/tags/physics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Physics Problem: Why Throw at 45 Degrees?</title>
				<link>https://felixleger.com/fr/posts/2021/01/physics-problem-why-throw-at-45-degrees/</link>
				<pubDate>Thu, 07 Jan 2021 16:09:35 -0500</pubDate>
				<guid>https://felixleger.com/fr/posts/2021/01/physics-problem-why-throw-at-45-degrees/</guid>
				<description>&lt;script type=&#34;text/javascript&#34; async&#xA;  src=&#34;https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.4/MathJax.js?config=TeX-MML-AM_CHTML&#34;&gt;&#xA;&lt;/script&gt;&#xA;&lt;script type=&#34;text/x-mathjax-config&#34;&gt;&#xA;MathJax.Hub.Config({&#xA;  tex2jax: {&#xA;    inlineMath: [[&#39;$&#39;,&#39;$&#39;], [&#39;\\(&#39;,&#39;\\)&#39;]],&#xA;    displayMath: [[&#39;$$&#39;,&#39;$$&#39;], [&#39;\[&#39;,&#39;\]&#39;]],&#xA;    processEscapes: true,&#xA;    processEnvironments: true,&#xA;    skipTags: [&#39;script&#39;, &#39;noscript&#39;, &#39;style&#39;, &#39;textarea&#39;, &#39;pre&#39;,&#39;code&#39;],&#xA;    TeX: { equationNumbers: { autoNumber: &#34;AMS&#34; },&#xA;         extensions: [&#34;AMSmath.js&#34;, &#34;AMSsymbols.js&#34;] }&#xA;  }&#xA;});&#xA;&lt;/script&gt;&#xA;&#xA;&#xA;&lt;h1 id=&#34;motivation&#34;&gt;Motivation&lt;/h1&gt;&#xA;&lt;p&gt;I recently discovered how to write equations in my Hugo website using Mathjax (credit goes to&#xA;&lt;a href=&#34;https://kunlei.github.io/2019/08/19/mathjax-setup/&#34; target=&#34;_blank&#34;&gt;kunlei&lt;/a&gt; for the instructions!). In order to demonstrate&#xA;the awesomeness of this tool (and also to refresh my memory on basic Physics concepts I have not used in a&#xA;long time), let me demonstrate why 45 degrees is the ideal angle to throw something at maximum range.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why I Shifted From Physics to Focus on Software</title>
				<link>https://felixleger.com/fr/posts/2019/10/why-i-shifted-from-physics-to-focus-on-software/</link>
				<pubDate>Mon, 14 Oct 2019 00:00:00 -0400</pubDate>
				<guid>https://felixleger.com/fr/posts/2019/10/why-i-shifted-from-physics-to-focus-on-software/</guid>
				<description>&lt;p&gt;&lt;script type=&#34;text/javascript&#34; async&#xA;  src=&#34;https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.4/MathJax.js?config=TeX-MML-AM_CHTML&#34;&gt;&#xA;&lt;/script&gt;&#xA;&lt;script type=&#34;text/x-mathjax-config&#34;&gt;&#xA;MathJax.Hub.Config({&#xA;  tex2jax: {&#xA;    inlineMath: [[&#39;$&#39;,&#39;$&#39;], [&#39;\\(&#39;,&#39;\\)&#39;]],&#xA;    displayMath: [[&#39;$$&#39;,&#39;$$&#39;], [&#39;\[&#39;,&#39;\]&#39;]],&#xA;    processEscapes: true,&#xA;    processEnvironments: true,&#xA;    skipTags: [&#39;script&#39;, &#39;noscript&#39;, &#39;style&#39;, &#39;textarea&#39;, &#39;pre&#39;,&#39;code&#39;],&#xA;    TeX: { equationNumbers: { autoNumber: &#34;AMS&#34; },&#xA;         extensions: [&#34;AMSmath.js&#34;, &#34;AMSsymbols.js&#34;] }&#xA;  }&#xA;});&#xA;&lt;/script&gt;&#xA;&#xA;&#xA;Changing careers. It&amp;rsquo;s not always pleasant.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;m willing to bet that every day, at least one person reorients their career.&#xA;It&amp;rsquo;s just a certainty of life: some people are initially going to choose the&#xA;wrong field. Yet, when it happens to us, we feel alone. It almost feels like we&#xA;ended up with the wrong career by mistake, or that we wasted time not working on&#xA;things we really enjoy. Or both.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
