My Arcade High Scores
I use this page to track my high scores at different games I enjoy. I find great joy in managing to push the boundaries of my reflexes and gaming skills. If you feel competitive, you are welcome to try these games and beat my high scores (in fact, I dare you)! Let me know if you need help getting them running on your emulation machine.
All scores were performed on a MiSTer FPGA (unless stated otherwise). Default difficulty settings were used unless stated otherwise.
Game | Release year | Scrolling | Score | Date | Notes |
---|---|---|---|---|---|
Batsugun (Normal Version) | 1993 | Vertical | 1,380,040 | 2022-12-10 | Sega Saturn port |
Batsugun (Special Version) | 1993 | Vertical | 1,714,630 | 2022-12-10 | Sega Saturn port |
Battle Garegga | 1996 | Vertical | 673,690 | 2022-12-30 | |
Blazing Star | 1998 | Horizontal | 849,200 | 2022-08-13 | |
Carrier Air Wing | 1990 | Horizontal | 165,210 | 2021-09-11 | The sequel to U.N. Squadron |
DoDonPachi | 1997 | Vertical | 18,848,190 | 2022-03-21 | International version |
DonPachi | 1995 | Vertical | 3,972,870 | 2022-07-09 | |
Donkey Kong | 1981 | n/a | 28,800 | 2022-09-22 | |
Einhänder | 1997 | Horizontal | 2,669,030 | 2022-12-30 | Normal difficulty |
Esp Ra. De. | 1998 | Vertical | 3,183,730 | 2022-04-16 | |
Giga Wing | 1999 | Vertical (yoko) | 7182,36244250 | 2022-03-26 | |
Guwange | 1999 | Vertical | 99,9310 | 2022-06-10 | If you need a refresher on Chinese numerals, click here. |
Lightening Force (aka Thunder Force IV) | 1992 | Horizontal | 96,060 | 2022-08-12 | |
Out Zone | 1990 | Multidirectional + Vertical (tate) | 697,690 | 2022-03-26 | |
Progear | 2001 | Horizontal | 4,612,220 | 2022-03-27 | Yay! I got the extend! |
Pulstar | 1995 | Horizontal | 134,260 | 2022-08-13 | |
Raiden | 1990 | Vertical | 168,610 | 2022-11-07 | Port: The Raiden Project (USA). Default difficulty (Colonel). First attempt! |
Raiden II | 1995 | Vertical | 450,956 | 2022-11-06 | Port: The Raiden Project (USA). Default difficulty (Colonel). |
RayForce (aka Gunlock, aka Layer Section, aka Galactic Attack) | 1994 | Vertical | 1,643,200 | 2022-12-28 | Sega Saturn port |
Snap Jack | 1981 | Horizontal | 11,810 | 2022-12-26 | |
Strikers 1945 Plus | 1999 | Vertical (yoko) | 309,600 | 2022-12-04 | 2 lives (default MVS) |
Strikers 1945 II | 1998 | Vertical | 372,900 | 2022-12-10 | PlayStation port |
Terra Cresta | 1985 | Vertical | 43,800 | 2022-12-10 | |
Tetris: The Grand Master | 1998 | n/a | Level 549 | 2022-05-23 | Played on MiSTer PSX core using ZN-2 to PSX conversion |
Tetris: The Grand Master (20G) | 1998 | n/a | Level 319 (video) | 2022-03-19 | Played on Heboris |
Time Pilot | 1982 | Multidirectional (tate) | 102,200 | 2022-09-22 | |
Time Pilot ‘84 | 1984 | Multidirectional (tate) | 106,000 | 2022-12-17 | |
Truxton | 1988 | Vertical | 201,950 | 2022-03-17 | |
Truxton II | 1992 | Vertical | 181,810 | 2022-12-09 | |
Twinkle Tale | 1992 | Multidirectional Run ‘n gun (yoko) | 714,510 | 2022-08-13 |
