My Arcade High Scores
The only thing that matters is improvement.
I find great joy in managing to push the boundaries of my reflexes and gaming skills. Arcade games are great because they are (mostly) short, and grade your performance via score at the end. If you feel competitive, you are welcome to try these games and beat my high scores (in fact, I dare you)! Let me know if you need help getting them running on your emulation machine.
All scores were performed on a MiSTer FPGA unless stated otherwise. Similarly, default difficulty settings were used unless stated otherwise.
Game | Release year | Screen Orientation | Score | Date | Notes |
---|---|---|---|---|---|
Batsugun (Normal Version) | 1993 | Tate | 1,428,730 | 2023-07-22 | Sega Saturn port |
Batsugun (Special Version) | 1993 | Tate | 1,714,630 | 2022-12-10 | Sega Saturn port |
Battle Garegga | 1996 | Tate | 673,690 | 2022-12-30 | |
Blazing Star | 1998 | Yoko | 849,200 | 2022-08-13 | |
BLUE WISH DESIRE | 2021 | Tate | 7,550,250 | 2023-10-09 | Steam port. Original, Auto Guard OFF. |
Bomb Jack | 1984 | Tate | 417,460 | 2024-05-13 | |
Carrier Air Wing | 1990 | Yoko | 165,210 | 2021-09-11 | The sequel to U.N. Squadron |
Contra | 1986 | Tate | 85,700 | 2023-10-21 | Arcade version |
Deathsmiles | 2007 | Yoko | 3,515,324 | 2023-07-17 | MLB Arcade, played on Steam Deck |
Dig Dug | 1982 | Tate | 31,280 | 2024-02-14 | |
DoDonPachi | 1997 | Tate | 18,848,190 | 2022-03-21 | International version |
DoDonPachi Dai-Jou-Jou Black Label (single-route) | 2002 | Tate | 19,127,030 | 2023-11-20 | International version, played on Steam Deck |
DonPachi | 1995 | Tate | 3,972,870 | 2022-07-09 | |
Donkey Kong | 1981 | Tate | 31,900 | 2023-10-20 | |
Einhänder | 1997 | Yoko | 2,669,030 | 2022-12-30 | Normal difficulty |
Esp Ra. De. | 1998 | Tate | 3,183,730 | 2022-04-16 | |
Galaga | 1981 | Tate | 97,600 | 2023-12-11 | |
Ghosts 'n Goblins | 1985 | Yoko | 64,900 | 2023-11-03 | |
Giga Wing | 1999 | Tate | 7182,36244250 | 2022-03-26 | |
Gradius V | 2004 | Yoko | 438,840 | 2023-07-17 | Very Easy difficulty, played on Steam Deck |
GunForce II | 1994 | Yoko | 26,220 | 2023-06-25 | |
Guwange | 1999 | Tate | 99,9310 | 2022-06-10 | If you need a refresher on Chinese numerals, click here . |
Lightening Force (aka Thunder Force IV) | 1992 | Yoko | 96,060 | 2022-08-12 | |
Mushihimesama (Novice) | (2004) | Tate | 38,045,402 | 2023-08-31 | Steam Version |
Mushihimesama (Normal) | (2004) | Tate | 4,679,996 | 2020-11-15 | Steam Version |
Mushihimesama Futari v1.5 (Original) | (2006) | Tate | 40,298,673 | 2023-10-22 | MAME Port |
Out Zone | 1990 | Tate | 697,690 | 2022-03-26 | |
Progear | 2001 | Yoko | 4,612,220 | 2022-03-27 | Yay! I got the extend! |
Pulstar | 1995 | Yoko | 134,260 | 2022-08-13 | |
Rad Racer | 1990 | Tate | 32,885 | 2023-10-21 | NES |
Raiden | 1990 | Tate | 168,610 | 2022-11-07 | Port: The Raiden Project (USA). Default difficulty (Colonel). First attempt! |
Raiden II | 1995 | Tate | 450,956 | 2022-11-06 | Port: The Raiden Project (USA). Default difficulty (Colonel). |
RayForce (aka Gunlock, aka Layer Section, aka Galactic Attack) | 1994 | Tate | 1,643,200 | 2022-12-28 | Sega Saturn port |
Rolling Gunner (Novice Mode) | 2018 | Yoko | 101,593,900 | 2023-11-26 | Novice Mode (Steam) |
Snap Jack | 1981 | Yoko | 11,810 | 2022-12-26 | |
Strikers 1945 Plus | 1999 | Yoko | 309,600 | 2022-12-04 | 2 lives (default MVS) |
Strikers 1945 II | 1998 | Tate | 372,900 | 2022-12-10 | PlayStation port |
Terra Cresta | 1985 | Tate | 43,800 | 2022-12-10 | |
Tetris: The Grand Master | 1998 | Yoko | 40,422 | 2024-01-29 | Played on MiSTer PSX core using ZN-2 to PSX conversion |
Tetris: The Grand Master (20G) | 1998 | Yoko | Level 319 (video) | 2022-03-19 | Played on Heboris |
Tetris: The Grand Master 2 Plus | 2000 | Yoko | 165,246 | 2025-08-25 | Played on MAME from Steam Deck. |
Time Pilot | 1982 | Tate | 295,500 | 2024-04-09 | |
Time Pilot '84 | 1984 | Tate | 106,000 | 2022-12-17 | |
Truxton | 1988 | Tate | 201,950 | 2022-03-17 | |
Truxton II | 1992 | Tate | 181,810 | 2022-12-09 | |
Twinkle Tale | 1992 | Yoko | 714,510 | 2022-08-13 |
comments powered by Disqus